Price | $149,000 |
Minimum Rental Term: | 24 |
Maximum Rental Term: | 60 |
Taxes: | $0.00 |
Tax Type: | N/A |
Occupancy by: | Tenant |
Apt/Unit: | 101 |
Province/State: | Ontario |
Lot Size: | 20.00 x 60.00 (Feet) |
Directions/Cross Streets: | Denison and Middlefield |
Category: | Without Property |
Use: | Restaurant |
Building Percentage: | N |
Total Area: | 1049.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 20 |
Office/Appartment Area Code: | % |
Industrial Area: | 50 |
Office/Appartment Area Code: | % |
Retail Area: | 30 |
Retail Area Code: | % |
Approximatly Age: | 0-5 |
Financial Statement: | Y |
Chattels: | Y |
Franchise: | N |
Days Open: | 7 |
Hours Open: | 11-9:30 |
Employees #: | 4 |
Seats: | 12 |
LLBO: | N |
Sprinklers: | Y |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | Sanitary |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE VISION REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | York |
Municipality: | Markham |
Neighbourhood: | Middlefield |
Lot Size: | 20.00 x 60.00(Feet) |
Approximate Age: | 0-5 |