Attention Investors & End Users!South Facing Sun Filled Luxury Condo In The Heart Of Downtown Toronto. Large 2 Bedroom & 2 Full Washroom Spacious, Open Concept Kitchen And Living Room.Floor To Ceiling Windows Bring In Tons Of Natural Light. Good Sized Bedroom And Bathroom. Ensuite Laundry. Walking Distance To Public Transit, Supermarket, And Restaurants. Close To The Entertainment District, Lake, Cn Tower, And Rogers Centre. 24-Hr Concierge,Amenities Inc: Swimming Pool, Spa, Yoga, Squash, Massage, And Fitness Centre. Unobstructed South View Lake View |
Extras: Updated Miele Appliances and 30,000 upgrade package. |
Price | $949,999 |
Taxes: | $3476.00 |
Maintenance Fee: | 872.00 |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 5 |
Unit No | 13 |
Directions/Cross Streets: | Spadina Ave/Fort York Blvd |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | S |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 1000-1199 |
Building Amenities: | Concierge, Gym, Indoor Pool, Rooftop Deck/Garden, Visitor Parking |
Property Features: | Lake/Pond, Library, Park, Public Transit, School |
Maintenance: | 872.00 |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Tax: | $3,476 |
Maintenance Fee: | $872 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |