INVESTMENT OPPORTUNITY!! 3-bedroom, 1-bathroom top floor condo located at the popular Liberty Square building in PRIME south end location. Close to multiple bus stops and just a minute's drive to all south end amenities. Featuring open concept living, enjoy a functional kitchen with ample cabinet space, stainless steel appliances and a large centre island. The living room is bright and airy, walking out to the balcony overlooking the complex. Three bedrooms and a main 4pc bathroom are situated in this unit along with in-suite laundry. Additional features include one surface parking space and storage locker. Currently rented, vacant closing May 1. **Photos are stock pictures** |
Price | $549,900 |
Taxes: | $3260.00 |
Assessment: | $247000 |
Assessment Year: | 2024 |
Maintenance Fee: | 299.00 |
Province/State: | Ontario |
Condo Corporation No | WSCP |
Level | 4 |
Unit No | 10 |
Directions/Cross Streets: | Gordon Street |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 6-10 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | None |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Exclusive |
Exposure: | E |
Balcony: | Open |
Locker: | Exclusive |
Pet Permited: | Restrict |
Approximatly Age: | 6-10 |
Approximatly Square Footage: | 800-899 |
Building Amenities: | Visitor Parking |
Maintenance: | 299.00 |
Common Elements Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Diloreto & Co. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Wellington |
Municipality: | Guelph |
Neighbourhood: | Guelph South |
Style: | Apartment |
Approximate Age: | 6-10 |
Tax: | $3,260 |
Maintenance Fee: | $299 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |