Price | $12,930,000 |
Taxes: | $103537.40 |
Tax Type: | Annual |
Occupancy by: | Vacant |
Province/State: | Ontario |
Legal Description: | PART OF BLOCK 71 PLAN 4M1047, PARTS 5 TO |
Directions/Cross Streets: | Merivale Rd/Central Park Dr |
Category: | Designated |
Use: | Residential |
Total Area: | 5.45 |
Total Area Code: | Acres |
Sewers: | San+Storm Avail |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLLIERS |
|
Book Showing | Email a Friend |
Type: | Com - Land |
Area: | Ottawa |
Municipality: | Carlington - Central Park |
Neighbourhood: | 5304 - Central Park |
Tax: | $103,537.4 |