This prime Mississauga industrial unit offers an exceptional location just minutes from Highways 401 and 410, and a strong surrounding labour pool. Located within the GTAA bonded area, minutes to major amenities, and a bus stop adjacent to the unit. With five truck-level doors, one drive-in door, and a 28' clear height. |
Price | $18.75 |
Minimum Rental Term: | 60 |
Maximum Rental Term: | 120 |
Taxes: | $4.19 |
Tax Type: | T.M.I. |
Occupancy by: | Tenant |
Apt/Unit: | 4 |
Province/State: | Ontario |
Directions/Cross Streets: | Kennedy Rd / Edwards Blvd |
Category: | Multi-Unit |
Use: | Warehousing |
Building Percentage: | N |
Total Area: | 46764.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 4284 |
Office/Appartment Area Code: | Sq Ft |
Industrial Area: | 42480 |
Office/Appartment Area Code: | Sq Ft |
Area Influences: | Major Highway Public Transit |
Approximatly Age: | 16-30 |
Sprinklers: | Y |
Rail: | N |
Clear Height Feet: | 28 |
Truck Level Shipping Doors #: | 5 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 1 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Part |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLLIERS |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Gateway |
Approximate Age: | 16-30 |
Tax: | $4.19 |