5,250 sqft prime location unit in the heart of Mississauga. 1,650sqft office space and 3,600sqft of warehouse space. Zoned E2, which allows a lot of capabilities for Business'! |
Price | $19 |
Minimum Rental Term: | 60 |
Maximum Rental Term: | 120 |
Taxes: | $6.00 |
Tax Type: | TMI |
Occupancy: | Vacant |
Province/State: | Peel |
Lot Size: | 200.00 x 247.00 (Feet) |
Directions/Cross Streets: | Derry Rd & Tomken Rd |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Commercial Condo |
Building Percentage: | F |
Total Area: | 5250.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 1512 |
Office/Appartment Area Code: | Sq Ft |
Industrial Area: | 3514 |
Office/Appartment Area Code: | Sq Ft |
Retail Area: | 0 |
Retail Area Code: | Sq Ft |
Days Open: | V |
Sprinklers: | Yes |
Washrooms: | 0 |
Rail: | N |
Clear Height Feet: | 18 |
Truck Level Shipping Doors #: | 1 |
Height Feet: | 10 |
Width Feet: | 9 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Yes |
Sewers: | Sanitary |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ENGEL & VOLKERS OAKVILLE |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Northeast |
Lot Size: | 200.00 x 247.00(Feet) |
Tax: | $6 |
Fireplace: | N |