Fully Renovated 2 Level 2 Bedroom Loft. Sun Filled East Facing Den With A Walkout To A Terrace Overlooking Chaplin Estates. 2 Luxurious Bathrooms, Modern Kitchen With Stainless Steel Appliances, Ensuite Laundry. Primary Bedroom with Sitting / Dressing Room, All New Mechanical, Plumbing, Wiring, Separate Heat & Air Conditioning, Great Location, Close To Eglinton & Avenue Rd. And The New Lrt. Approximately 1100 Sq. Ft Parking |
Price | $4,100 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Directions/Cross Streets: | Oriole Pkway & Eglinton |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Living Ro | 14.73 | 14.17 | Open Concept, Combined w/Dining |
Room 2 | Second | Kitchen | 12.27 | 13.51 | Stainless Steel Appl, Modern Kitchen |
Room 3 | Second | Den | 13.68 | 8.17 | W/O To Terrace |
Room 4 | Second | Bedroom 2 | 12.5 | 11.51 | 3 Pc Bath, Closet |
Room 5 | Third | Sitting | 9.84 | 9.84 | Balcony, 3 Pc Ensuite |
Room 6 | Third | Primary B | 16.66 | 11.38 | Balcony |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 3 | Third |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Multiplex |
Style: | Loft |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Reserved/A |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Reserved/A |
Park #2 | |
Parking Type: | Reserved/A |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Age: | 0-5 |
Property Features: | Park, Place Of Worship |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX PRIME PROPERTIES - UNIQUE GROUP |
|
Book Showing | Email a Friend |
Type: | Freehold - Multiplex |
Area: | Toronto |
Municipality: | Toronto C03 |
Neighbourhood: | Yonge-Eglinton |
Style: | Loft |
Approximate Age: | 0-5 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |