This sweet one-floor home is full of charm and thoughtful touchesperfect for anyone looking to simplify without sacrificing comfort. With 2 cozy bedrooms, an eat-in kitchen, and a sunny living room, it's the kind of space that instantly feels like home. The laundry room is spacious and could easily double as a quiet little retreat for reading or hobbies. Step outside to enjoy not one, but two decksideal for morning coffees or watching the sunset. The fully fenced yard offers mature trees, a fire pit, and extra space for entertaining or relaxing. The basement is great for storage. Updates include: furnace & A/C (2020), water heater (2021), a beautiful walk-in jetted tub with shower (2021), and a new front door (2022). A previous owner also added insulation, updated the siding, soffits, fascia, and eaves. |
Price | $569,900 |
Taxes: | $3045.09 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Directions/Cross Streets: | Argyle St S |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS COMPLETE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Haldimand |
Municipality: | Haldimand |
Neighbourhood: | Haldimand |
Style: | Bungalow |
Tax: | $3,045.09 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |