Welcome to this charming and well-maintained 3-bedroom home, ideally located in the heart of town. Whether you're an investor or a homeowner, this property offers exceptional versatility. Currently tenanted and generating rental income, it practically pays for itself, or it can be delivered with vacant possession for those looking to move in. Close to all major amenities, this is a smart opportunity you won't want to miss! |
Price | $549,000 |
Taxes: | $3155.74 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Directions/Cross Streets: | Brown Street/Monaghan Rd |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Mutual |
Park #2 | |
Parking Type: | Mutual |
Pool: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOUSESIGMA INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peterborough |
Municipality: | Peterborough |
Neighbourhood: | Otonabee |
Style: | 2-Storey |
Approximate Age: | 100+ |
Tax: | $3,155.74 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |