New Renovated and Well-Maintained 2+1 Bedrooms Bungalow With 1.5 Car Garage, Brand New Hardwood Floor Throughout, Brand New Paint, Pot Lights, Open Concept Kitchen With Granite Counter-Top, Move-in Condition, Separate Side Entrance To A Very Spacious, Bright And New Renovated Basement With One Bedroom & Full Bathroom. Roof (2019 & 2024), Furnace (2018). Long Drive Way Can Park 2 Cars. It Is Situated On A 43X111' Lot On South Etobicoke's Alderwood Community, Which has Unlimited Potential For Your Family To Live Or Invest. Near To Parks, Schools, Shopping, Ttc, Go Transit, Sherway, Theatre, &Amp; Major Highways. Mere Minutes To Downtown Or Airport. |
Price | $1,199,000 |
Taxes: | $4585.01 |
Occupancy: | Vacant |
Directions/Cross Streets: | Evans/Kipling |
Rooms: | 5 |
Rooms +: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 14.01 | 10.17 | Hardwood Floor, Window, Combined w/Dining |
Room 2 | Ground | Dining Ro | 10.17 | 9.51 | Hardwood Floor, Combined w/Living, Pot Lights |
Room 3 | Ground | Kitchen | 14.01 | 9.02 | Hardwood Floor, Granite Counters, Modern Kitchen |
Room 4 | Ground | Primary B | 11.48 | 9.51 | Hardwood Floor, Window, Closet |
Room 5 | Ground | Bedroom 2 | 16.96 | 11.48 | Hardwood Floor, Window, Closet |
Room 6 | Basement | Bedroom 3 | 8.2 | 8.53 | Vinyl Floor, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
MASTER`S CHOICE REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto W06 |
Neighbourhood: | Alderwood |
Style: | Bungalow |
Tax: | $4,585.01 |
Beds: | 2+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |