Location!! Location!! Nestled on prestigious Crescent Harbour road, surrounded by MILLION DOLLAR + Homes, this private oasis is situated on the shores of Lake Simcoe with breath taking views of the water. the property has 50ft direct access to beautiful shallow Shorelines. New drilled well(Nov 22) and septic tested & approved by township (may 2023). Build your dream home overlooking the lake surrounded by trees and only 40 minutes from the GTA!!! (mostly land value, current dwelling down to studs refer to picture) **EXTRAS** Fieldstone wall at the water, dry boathouse with concrete shared rooftop |
Price | $1,348,000 |
Taxes: | $7455.00 |
Occupancy: | Vacant |
Directions/Cross Streets: | mapleview/crescent harbour rd |
Rooms: | 0 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Other |
Exterior: | Vinyl Siding, Wood |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Property Features: | Lake Access, Waterfront |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
INTERCITY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Simcoe |
Municipality: | Innisfil |
Neighbourhood: | Rural Innisfil |
Style: | Other |
Tax: | $7,455 |
Fireplace: | Y |
Pool: | None |