Welcome to 64 Woodland Cres, this well-maintained and updated 3-bedroom, 2-bathroom home, nestled in one of Petawawa's most family-friendly neighbourhoods. Step inside to find a bright and welcoming interior with tasteful modern finishes throughout. From the dining room, step out onto your elevated deck, the perfect spot to relax or entertain, with no rear neighbours for added privacy and peaceful views. The kitchen features contemporary updates, a gas stove, and ample cabinetry. Also on the main level, you'll find a generously sized primary bedroom, a second bedroom, and a full bathroom. Downstairs, enjoy a fully finished basement with a large rec room perfect for family movie nights or a play area for the kids. On the lower level, you will also find another bedroom and a full bathroom. Outside, the fully fenced, well-kept yard offers plenty of space for outdoor activities and even includes a charming apple tree! Located close to schools, parks, walking trails, and local amenities, this home truly checks all the boxes for comfortable, family-friendly living in Petawawa. |
Price | $425,000 |
Taxes: | $3625.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Acreage: | Not Appl |
Directions/Cross Streets: | Woodland and Murphy Rd |
Rooms: | 4 |
Rooms +: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 9.84 | 33.23 | |
Room 2 | Main | Living Ro | 14.1 | 13.12 | |
Room 3 | Main | Kitchen | 9.84 | 9.68 | |
Room 4 | Main | Primary B | 13.78 | 9.84 | |
Room 5 | Main | Bedroom | 12.14 | 10.23 | |
Room 6 | Main | Bathroom | 9.64 | 5.25 | |
Room 7 | Lower | Family Ro | 22.07 | 12.56 | |
Room 8 | Lower | Bedroom 2 | 15.35 | 10.5 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Main |
Washroom Type 7 | 3 | Lower |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXIT OTTAWA VALLEY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Renfrew |
Municipality: | Petawawa |
Neighbourhood: | 520 - Petawawa |
Style: | Bungalow-Raised |
Tax: | $3,625 |
Beds: | 2+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |