Price | $900,000 |
Taxes: | $3411.79 |
Tax Type: | Annual |
Occupancy: | Owner |
Province/State: | Middlesex |
Directions/Cross Streets: | Colonel Talbot |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Office |
Building Percentage: | T |
Total Area: | 2800.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 1000 |
Office/Appartment Area Code: | Sq Ft |
Area Influences: | Major Highway Recreation/Comm |
Business/Building Name: | Office Space with Home |
Sprinklers: | No |
Washrooms: | 4 |
Outside Storage: | T |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
TEAM GLASSER REAL ESTATE BROKERAGE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Com - Office |
Area: | Middlesex |
Municipality: | London |
Neighbourhood: | South V |
Tax: | $3,411.79 |
Baths: | 4 |
Fireplace: | N |