NEWLY RENOVATED!! Pride of ownership prevails in this stunning home. Income property with 2 separate units rented. Two story detached house! Up and coming Beechwood neighbourhood. Excellent living space. this 2 storey defines luxury and privacy in the home. Flooded with natural lights featuring a cozy living room convenient main floor welcomes the afternoon sunshine. Main floor unit has a spacious living room faces the upgraded kitchen with a large island with quartz counters, white cabinetry, a breakfast bar, and stainless steel appliances. The main floor has a full bath & laundry closet. Outdoor surrounded by lush gardens. This home offers a fabulous layout grace with sophisticated and elegant throughout. Well maintained hardwood floors on the first and second floor. Second floor has 3 spacious bedrooms and full bath. There is a separate entrance to a second dwelling in the house located in the basement making it a great income property. Walking distance to shopping centers, restaurants, coffee shops and more. Newly installed: windows, furnace and owned hot water tank, new central Air condition. Both units are rented. First unit is $2417 and the second unit at $1690. High potential to build with R4 zoning. |
Price | $1,100,000 |
Taxes: | $4600.00 |
Occupancy: | Tenant |
Lot Size: | 14.96 x 41.50 (Feet) |
Directions/Cross Streets: | Beechwood Ave Turn right to St Charles St |
Rooms: | 12 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Bedroom | 14.4 | 9.91 | |
Room 2 | Second | Bedroom | 10.07 | 8.66 | |
Room 3 | Second | Bedroom | 8.66 | 6.72 | |
Room 4 | Lower | Bedroom | 11.22 | 8.99 | |
Room 5 | Second | Bathroom | 6.13 | 4.99 | |
Room 6 | Main | Bathroom | 6.66 | 5.58 | |
Room 7 | Lower | Bathroom | 6.13 | 4.99 | |
Room 8 | Main | Living Ro | 14.46 | 14.07 | |
Room 9 | Main | Kitchen | 14.14 | 10.99 | |
Room 10 | Lower | Kitchen | 11.97 | 5.97 | |
Room 11 | Lower | Family Ro | 11.97 | 9.58 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Other |
Garage Type: | Detached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
Property Features: | Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX AFFILIATES REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Vanier and Kingsview Park |
Neighbourhood: | 3402 - Vanier |
Style: | 2-Storey |
Lot Size: | 14.96 x 41.50(Feet) |
Tax: | $4,600 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |