Professional Office space on 2nd floor of beautiful heritage building in downtown Lindsay. 16 ft plus ceilings, original hardwood floors, common lobby area on each floor. Heat, hydro and water is included in your rent, no surprises! Building is full occupancy with units coming available rarely. Book your viewing today. |
Price | $1,950 |
Minimum Rental Term: | 12 |
Taxes: | $1.00 |
Tax Type: | Annual |
Occupancy: | Vacant |
Province/State: | Kawartha Lakes |
Directions/Cross Streets: | William / Kent |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Office |
Building Percentage: | F |
Total Area: | 1000.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 1000 |
Office/Appartment Area Code: | Sq Ft |
Area Influences: | Public Transit |
Financial Statement: | F |
Chattels: | F |
Franchise: | F |
Sprinklers: | No |
Washrooms: | 0 |
Outside Storage: | F |
Crane: | F |
Heat Type: | Radiant |
Central Air Conditioning: | Partial |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Office |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Lindsay |
Tax: | $1 |
Fireplace: | N |