Welcome to this stunning family home located on a beautiful tree-lined street in Markham Village!! Key features include:- Spacious separate living, dining, and family rooms- Large upgraded kitchen with breakfast area & custom pantry+granite countertops- Bedrooms 4 upstairs + 2 rooms + 2 cozy living areas with full bathroom in basement - Convenient main floor laundry - Grand foyer with open concept design. Additional highlights:- Huge balcony off the master bedroom overlooking the backyard - Deck in the backyard with 2 access points - Extra-large closets in bedrooms, Granite and Quartz Counter tops. A perfect blend of space, functionality, and comfort - this home has it all!. Minutes to 407, 404, Community Centre, Markham-Stouffville Hospital, Great schools, shopping etc. |
Price | $1,399,000 |
Taxes: | $5757.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Directions/Cross Streets: | Highway 7 and Ninth Line |
Rooms: | 9 |
Rooms +: | 4 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 20.8 | 13.12 | |
Room 2 | Main | Dining Ro | 12.66 | 11.48 | |
Room 3 | Main | Kitchen | 22.14 | 12.46 | Combined w/Br |
Room 4 | Main | Breakfast | 22.14 | 12.46 | Combined w/Kitchen |
Room 5 | Second | Primary B | 17.22 | 12.63 | |
Room 6 | Second | Bedroom 2 | 14.76 | 11.48 | |
Room 7 | Second | Bedroom 3 | 13.78 | 13.51 | |
Room 8 | Second | Bedroom 4 | 13.19 | 12.96 | |
Room 9 | Basement | Family Ro | 13.12 | 10.82 | |
Room 10 | Basement | Den | 10.5 | 8.86 | |
Room 11 | Basement | Recreatio | 19.68 | 16.4 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 4 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 LEADING EDGE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Markham |
Neighbourhood: | Markham Village |
Style: | 2-Storey |
Tax: | $5,757 |
Beds: | 4+2 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |