Renovated!! All Utilities Included!!!, Do Not Miss This Great Condo Alternative With A Private Backyard And Front Pad Parking! Great Location!! Main And 2nd Floor Only |
Price | $3,500 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Directions/Cross Streets: | Dufferin and Davenport |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 23.12 | 13.19 | Combined w/Dining, Hardwood Floor |
Room 2 | Ground | Dining Ro | 23.12 | 13.19 | Combined w/Living, Hardwood Floor |
Room 3 | Ground | Kitchen | 13.91 | 9.09 | Hardwood Floor |
Room 4 | Upper | Bedroom | 13.15 | 9.84 | |
Room 5 | Upper | Bedroom 2 | 10.82 | 8.43 | |
Room 6 | Upper | Bedroom 3 | 6.66 | 9.28 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Front Yard |
Park #2 | |
Parking Type: | Front Yard |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Square Footage: | 700-1100 |
CAC Included: | Y |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP REALTY SYSTEMS INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto W02 |
Neighbourhood: | Dovercourt-Wallace Emerson-Junction |
Style: | 2-Storey |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |