Lots of value for the price!!! House with gas heated shop on 3/4 of an acre just minutes south of the 401. Insulated shop with gas furnace, hydro and water line also has well graded floor drain and 16ft doorway. The air compressor counter top benches and black cabinetry stay. Metal roof on house with newer septic system and seasonal covered porch overlooks country setting. Entire interior of house has been reconstructed and ready for drywall. Great opportunity to invest in this thriving location. |
Price | $394,900 |
Taxes: | $2625.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Acreage: | < .50 |
Directions/Cross Streets: | PIONEER LINE/GRAHAM ROAD |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Mud Room | 6.07 | 7.97 | |
Room 2 | Main | Utility R | 8.79 | 13.28 | |
Room 3 | Main | Kitchen | 16.07 | 18.4 | |
Room 4 | Main | Primary B | 13.09 | 13.51 | |
Room 5 | Main | Bedroom | 13.19 | 13.87 | |
Room 6 | Main | Bedroom | 13.68 | 17.29 | |
Room 7 | Main | Foyer | 14.43 | 7.97 | |
Room 8 | Main | Living Ro | 13.78 | 33.82 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Main |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Main |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Main |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Main |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Main |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Main |
Washroom Type 37 | 0 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Main |
Washroom Type 42 | 0 | |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Brick Front |
Garage Type: | Attached |
(Parking/)Drive: | Circular D |
Drive Parking Spaces: | 9 |
Park #1 | |
Parking Type: | Circular D |
Park #2 | |
Parking Type: | Circular D |
Park #3 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Workshop, Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TRILAND REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Elgin |
Municipality: | West Elgin |
Neighbourhood: | West Lorne |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,625 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |