Bright and spacious penthouse in prime location. Functional living space with an open concept. ideally situated at Sheppard and Victoria Park. 24 hrs TTC lines. Quiet and well maintained building. Close to TTC, shopping, school, 401 & 404, doctors, park, Fairview mall, restaurants. Maintenance fee covers everything. Well maintained unit. Please be courteous to the tenants during showings. Motivated Seller. Fantastic opportunity to own this penthouse unit in a great location. |
Price | $479,900 |
Taxes: | $1631.50 |
Occupancy: | Tenant |
Province/State: | Toronto |
Directions/Cross Streets: | Victoria Park/Sheppard |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Flat | Living Ro | 29.52 | 16.1 | Laminate, Combined w/Dining, Open Concept |
Room 2 | Flat | Dining Ro | 8.5 | 7.94 | Laminate, Combined w/Living, W/O To Balcony |
Room 3 | Flat | Kitchen | 13.74 | 7.84 | Ceramic Floor, Open Concept, Granite Counters |
Room 4 | Flat | Primary B | 13.15 | 10.86 | Laminate, Closet, Window |
Room 5 | Flat | Bedroom 2 | 11.35 | 9.35 | Laminate, Closet, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Flat |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Flat |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Flat |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Flat |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Flat |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Flat |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 |
Total Area: | 0.00 |
Washrooms: | 1 |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Elevator Lift: | True |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX CROSSROADS REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Condo Apartment |
Area: | Toronto |
Municipality: | Toronto E05 |
Neighbourhood: | L'Amoreaux |
Style: | Apartment |
Tax: | $1,631.5 |
Maintenance Fee: | $989.48 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |