Gorgeous maintenance free open-concept urban townhome (2,370 sq. ft) that has been extensively updated from the builder! Beautiful engineered hardwood, quartz countertop and undermount sinks throughout, Electric Fireplace, Pot Lights in kitchen and Great Room. A true chef's kitchen with upgraded stainless steel appliances, separate chef desk with ample cabinets/cupboard space and kitchen island with adjustable pendant lighting and double-sided cabinets, perfect for breakfast and/or entertaining. 4 good sized bedrooms (including one in-law suite on the ground level with a morning bar), spacious dining area with LED chandelier and 3.5 bathrooms. Balcony on the main level, Juliet balcony with master bedroom, and a private large rooftop terrace with an Open View that will not disappoint. Double car garage, Laundry on the second floor and a crawling space on the ground floor for ample storage. Walking distance to the newly built Public Elementary School, 4-acre park, kids playgrounds and Shoppes on Dundas. Easily Accessible to Sheridan College, Grocery stores, Restaurants, Hospital, Hwy403/407 And Uptown Oakville Core. |
Price | $3,750 |
Taxes: | $0.00 |
Payment Frequency: | Monthly |
Payment Method: | Other |
Rental Application Required: | T |
Deposit Required: | True |
Credit Check: | T |
Employment Letter | T |
References Required: | T |
Occupancy: | Owner |
Directions/Cross Streets: | Wheat Boom / John Mckay |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Crawl Space |
Furnished: | Unfu |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Ground |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Ground |
Washroom Type 7 | 2 | Main |
Washroom Type 8 | 4 | Second |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Concrete |
Garage Type: | Built-In |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Private Entrance: | T |
Laundry Access: | In-Suite Laun |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Halton |
Municipality: | Oakville |
Neighbourhood: | 1010 - JM Joshua Meadows |
Style: | 3-Storey |
Approximate Age: | 0-5 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |