Welcome to this two-storey semi-detached home nestled on a quiet, friendly cul-de-sac in an ideal location just steps from the golf course, Morrisburg Waterfront Park, Dog Park, and Boat Launch. Featuring two bedrooms and one full bath, this home is filled with natural light thanks to large windows throughout. Whether you're enjoying the peaceful surroundings or exploring nearby outdoor amenities, this home offers the perfect blend of comfort and convenience. It's an affordable opportunity for first-time buyers, downsizers, or anyone seeking a relaxed lifestyle in a welcoming community. Don't miss your chance. Vacant possession possible. This one wont last long! |
Price | $275,000 |
Taxes: | $1597.00 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Directions/Cross Streets: | Kyle. Drive and Casselman Road |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 8.99 | 10 | |
Room 2 | Main | Dining Ro | 5.97 | 10 | |
Room 3 | Main | Kitchen | 11.97 | 14.99 | |
Room 4 | Second | Primary B | 11.97 | 12.99 | |
Room 5 | Second | Bedroom 2 | 7.08 | 12.6 | |
Room 6 | Second | Bathroom | 6.99 | 7.97 | |
Room 7 | Basement | Laundry | 9.97 | 14.99 | |
Room 8 | Basement | Other | 11.97 | 14.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Second |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Second |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Second |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Second |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Second |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Second |
Washroom Type 37 | 0 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Second |
Washroom Type 42 | 0 | |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Second |
Washroom Type 47 | 0 | |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX AFFILIATES MARQUIS LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Stormont, Dundas and Glengarry |
Municipality: | South Dundas |
Neighbourhood: | 701 - Morrisburg |
Style: | 2-Storey |
Tax: | $1,597 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |