Move-in ready residence in the sought-after Tecumseh neighborhood. Double-story home with brick finish up to the roof. Features 3 bedrooms, 2.5 bathrooms, and a fully finished lower level. Covered rear patio and extra-large fenced yard with beautiful trees. Two-car garage for vehicles and storage. Conveniently located within walking distance to library, parks, and shopping centers. |
Price | $639,000 |
Taxes: | $3180.00 |
Occupancy: | Owner+T |
Acreage: | < .50 |
Directions/Cross Streets: | Manning& EC Row Road |
Rooms: | 3 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Full |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 3 | Upper |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 3 | Lower |
Washroom Type 8 | 3 | Upper |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Arts Centre, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Essex |
Municipality: | Windsor |
Neighbourhood: | Windsor |
Style: | 2-Storey |
Tax: | $3,180 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |