Welcome to 33 Biscayne Blvd! A beautiful sizable townhouse in the heart of Keswick. Main level boasts a fabulous layout with a stunning new kitchen, large living room overlooking the backyard, open to the spacious dining area with a walk-out to a covered deck, perfect for barbequing during any season. The 2nd level features a very large primary suite with an updated 4-piece ensuite and walk-in closet. The 3rd level features two sizable bedrooms and updated bathroom. The lower level is bright and airy with a large above-grade window, suitable for many different purposes. Deep lot of 130 feet provides ample room in the backyard. Amazing location, steps to shopping, schools, parks and more. You will absolutely love the lifestyle offered here. |
Price | $695,000 |
Taxes: | $3595.00 |
Occupancy: | Owner |
Acreage: | < .50 |
Directions/Cross Streets: | Biscayne Blvd & The Queensway S |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 19.81 | 10.14 | Laminate, Overlooks Backyard, Open Concept |
Room 2 | Main | Dining Ro | 11.97 | 8.72 | Laminate, Open Concept, W/O To Deck |
Room 3 | Main | Kitchen | 10.99 | 7.97 | Tile Floor, Updated, Quartz Counter |
Room 4 | Second | Primary B | 17.97 | 10.99 | Laminate, 4 Pc Ensuite, Walk-In Closet(s) |
Room 5 | Third | Bedroom 2 | 15.55 | 8.89 | Laminate, Window, Closet |
Room 6 | Third | Bedroom 3 | 14.83 | 9.58 | Laminate, Window, Closet |
Room 7 | Basement | Family Ro | 23.48 | 12.07 | Laminate, Above Grade Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Third |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Att/Row/Townhouse |
Style: | Backsplit 4 |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Shed |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | York |
Municipality: | Georgina |
Neighbourhood: | Keswick South |
Style: | Backsplit 4 |
Approximate Age: | 31-50 |
Tax: | $3,595 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |