Location! Top Ranking Schools In Quiet Neighborhood. Minutes Walk To Prestigious Pierre Elliott Trudeau Hs. Fabulous 3 Bedrooms +1 Semi House. Main Floor 9' Ceiling. Oak Stairs, Granite Counter. Top, Hardwood Floor Throughout At Living And Dining. Open Concept Layout Is Comfortable For Your Family ! High Ranked School Zone: Castlemore P.S.,& Pierre Elliott Trudeau H.S. Close To School, Park, Angus Glen Community Center, Golf, & Public Transit. Quiet Neighborhood. Close To Parks, Angus Glen Community Centre And Amenities. Large Windows In Living Room, Excellent Distant View From All Bedrooms. Quiet Neighborhood. Close To Parks, Angus Glen Community Centre And Amenities. Large Windows In Living Room, Excellent Distant View From All Bedrooms. Move-In Condition. All Upgraded Light Fixtures, Existing Window Coverings, Existing S/S Fridge, Stove, B/I Dishwasher & Vent Hood, Washer & Dryer. October 1, 2025 Available. |
Price | $3,700 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Directions/Cross Streets: | Kennedy/16th Ave |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 21.75 | 11.15 | Open Concept, Combined w/Dining, Bow Window |
Room 2 | Ground | Dining Ro | 21.75 | 11.15 | Hardwood Floor, Combined w/Living, Window |
Room 3 | Ground | Kitchen | 10.66 | 8.99 | Ceramic Floor, W/O To Deck, Sliding Doors |
Room 4 | Ground | Breakfast | 10.66 | 9.74 | Ceramic Floor, Overlooks Backyard, W/O To Yard |
Room 5 | Second | Family Ro | 14.99 | 10.99 | Fireplace, Picture Window, Laminate |
Room 6 | Second | Primary B | 16.99 | 10.99 | Picture Window, 4 Pc Ensuite, Closet |
Room 7 | Second | Bedroom 2 | 11.51 | 10.99 | Laminate, Closet, Window |
Room 8 | Second | Bedroom 3 | 10.17 | 10 | Laminate, Closet, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Second |
Washroom Type 2 | 1 | Ground |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick Veneer |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | Laundry Room |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | York |
Municipality: | Markham |
Neighbourhood: | Berczy |
Style: | 2-Storey |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |