Beautiful Bright & Spacious 4 Bedrooms Detached In Desirable Oak Ridges, Double Door Entrance, 9 Feet Ceiling On Main Level. Open Concept, Granite Countertop With Backsplash, Centre Island, Large Family Room With Gas Fireplace. W/O To Fully Fenced Yard. Professionally Finished Basement By Builder Offering Spacious Recreation Room And Office Area. Walking Distance To School, Trail, Public Transit, Yonge St, Parks, Minutes To Hwy 404, Lakes, Golf Courses, Groceries & More. |
Price | $1,488,000 |
Taxes: | $6478.32 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Directions/Cross Streets: | Bathurst St. And King Rd. |
Rooms: | 10 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 12.4 | 22.73 | Stainless Steel Appl, Granite Counters, Centre Island |
Room 2 | Main | Breakfast | 12.4 | 22.73 | Breakfast Bar, W/O To Yard, Combined w/Kitchen |
Room 3 | Main | Family Ro | 12.76 | 15.48 | Gas Fireplace, Large Window, Hardwood Floor |
Room 4 | Main | Dining Ro | 11.91 | 15.48 | Large Window, Hardwood Floor |
Room 5 | Second | Primary B | 14.83 | 15.48 | His and Hers Closets, Large Window, Laminate |
Room 6 | Second | Bedroom 2 | 10.99 | 12.07 | Double Closet, Large Window, Laminate |
Room 7 | Second | Bedroom 3 | 10.66 | 10.82 | Double Closet, Large Window, Laminate |
Room 8 | Second | Bedroom 4 | 12.5 | 12.6 | Double Closet, Large Window, Laminate |
Room 9 | Second | Loft | 9.45 | 6.2 | Large Window, Laminate |
Room 10 | Basement | Recreatio | 27.65 | 16.37 | Large Window, 3 Pc Bath, Broadloom |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Ground |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | Second |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 2 | Ground |
Washroom Type 9 | 3 | Basement |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Fenced Yard, Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PEACELAND REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Oak Ridges |
Style: | 2-Storey |
Tax: | $6,478.32 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |