Fully Renovated TWO bedrooms unit: - Kitchen with Quartz Counter and Backsplash - Laminate Flooring Through Out - New full bathroom with heated floor - Autonomic new heating and cooling system - Ensuite Private Laundry - Led Pot Lights Throughout. High end New Kitchen Aid Appliances. Heated floor in the bathroom. One parking spot on the back. Top-to-bottom redesign unit!!!. Located right between the charming Bloor West Village and the trendy Junction. Just a short walk to Bloor West Village, The Junction, High Park, and the Humber River Trails, you're surrounded by top-rated schools, charming cafes, independent shops, and excellent TTC access. Just across from King George Junior Public School. |
Price | $2,900 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Directions/Cross Streets: | South Of Dundas/East Of Jane |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Lower | Foyer | 9.97 | 5.38 | Laminate, Closet, Pot Lights |
Room 2 | Lower | Living Ro | 17.42 | 8.1 | Laminate, Combined w/Living, Pot Lights |
Room 3 | Lower | Dining Ro | 17.42 | 8.1 | Laminate, Combined w/Dining, Pot Lights |
Room 4 | Lower | Kitchen | 9.97 | 9.38 | Laminate, Renovated, Quartz Counter |
Room 5 | Lower | Primary B | 13.97 | 11.58 | Laminate, Double Closet, Pot Lights |
Room 6 | Lower | Bedroom 2 | 12.37 | 9.38 | Laminate, Above Grade Window, Natural Finish |
Room 7 | Lower | Bathroom | 9.38 | 8.3 | Renovated, Heated Floor, 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Lower |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Lower |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Apartment |
Exterior: | Brick, Stucco (Plaster) |
Garage Type: | None |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 700-1100 |
Property Features: | Clear View, Hospital |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP OLD MILL REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto W02 |
Neighbourhood: | Runnymede-Bloor West Village |
Style: | Apartment |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |