Come View This Renovated Unit, close to many amenities, Walk to Fairy Lake, Main St and Tom Taylor walking paths by the river. Utilities are extra. |
Price | $1,800 |
Taxes: | $0.00 |
Occupancy: | Partial |
Directions/Cross Streets: | Water St & Main St |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Bedroom | 9.84 | 9.84 | |
Room 2 | Second | Kitchen | 9.84 | 8.86 | |
Room 3 | Second | Living Ro | 8.86 | 6.89 | |
Room 4 | Second | Bathroom | 6.89 | 5.97 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 0 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 4 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Ground |
Washroom Type 7 | 0 | Second |
Washroom Type 8 | 4 | Second |
Washroom Type 9 | 4 | Basement |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Fourplex |
Style: | 2 1/2 Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | Common Area |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Greenbelt/Co, Lake/Pond |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 LEADING EDGE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Fourplex |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Central Newmarket |
Style: | 2 1/2 Storey |
Beds: | 1 |
Baths: | 8 |
Fireplace: | N |
Pool: | None |