Located in the heart of Bowmanville, this 3-bedroom bungalow with an additional 2-bedroom basement offers the perfect blend of comfort, accessibility, and versatility. The main floor welcomes you with a bright, spacious eat-in kitchen featuring multiple windows, a large living room with a beautiful bay window, well-placed bedrooms tucked away for privacy, and a 3-piece washroom. The basement, with its own private entrance, provides extra living space with 2 generous bedrooms, a 3-piece bathroom, a sun-filled living area, an eat-in kitchen, and in-unit laundry designed to feel like main-floor living. This home also features wheelchair drive for easy entry through the main door, making it convenient for all family members and guests. Outside, the fully fenced backyard is ideal for entertaining, complete with a large deck, extensive interlocking, and garage access through the rear. Just steps from Garnett Rickard Community Centre, Bowmanville Valleys Trails, Soper Creek, top-rated schools, and parks, this bright and versatile home is an excellent choice for families or those looking for extra living space in a prime location! |
Price | $849,000 |
Taxes: | $4358.28 |
Occupancy: | Owner+T |
Directions/Cross Streets: | Scugog St & Longworth Ave |
Rooms: | 6 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Finished, Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.94 | 22.89 | Hardwood Floor, Combined w/Dining |
Room 2 | Main | Dining Ro | 11.94 | 22.89 | Hardwood Floor, Combined w/Living |
Room 3 | Main | Kitchen | 15.84 | 8.66 | Eat-in Kitchen, Ceramic Floor |
Room 4 | Main | Primary B | 9.25 | 9.94 | Hardwood Floor, Closet, Window |
Room 5 | Main | Bedroom 2 | 9.97 | 13.58 | Hardwood Floor, Closet, Window |
Room 6 | Main | Bedroom 3 | 12.04 | 8.92 | Hardwood Floor, Closet, Window |
Room 7 | Lower | Bedroom 4 | 9.81 | 10.82 | Laminate, Window |
Room 8 | Lower | Bedroom 5 | 9.18 | 10.56 | Laminate, Walk-In Closet(s), Window |
Room 9 | Lower | Kitchen | 10.5 | 7.02 | Breakfast Area |
Room 10 | Lower | Dining Ro | 15.25 | 21.09 | Laminate, Combined w/Living |
Room 11 | Lower | Living Ro | 15.25 | 21.09 | Combined w/Dining, Laminate |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Aluminum Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
LUCKY HOMES REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Clarington |
Neighbourhood: | Bowmanville |
Style: | Bungalow |
Tax: | $4,358.28 |
Beds: | 3+2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |