Welcome to this exceptionally unique home that truly must be seen to be appreciated. This spacious 4-bedroom, 4-bathroom house offers an array of modern amenities and features. A new furnace was installed in February 2024, and the home boasts new wooden flooring throughout. The property includes two full kitchens one on the main floor and another in the finished basement making it ideal for large families. Additionally, there are two laundry rooms and new pot lights installed both inside the house and around the exterior perimeter, complete with an auto timer. The finished basement has a separate entrance, providing potential for rental income. It includes a renovated kitchen, a 4-piece bathroom, a spacious bedroom, and a recreational room, making it suitable for an in-law suite. The property also features two large garages (32x24 and 24x24), with one heated garage that could be used as a workshop. Outdoor amenities include an above-ground pool, a party deck, and a covered hot tub. The property offers two big driveways with ample parking space. This one-of-a-kind home is perfect for a home-based business and is conveniently located just steps from Lundy's Lane, public transit, shops, restaurants, and an elementary school. It is also just 10 minutes from the Falls and the casino |
Price | $874,999 |
Taxes: | $6342.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Directions/Cross Streets: | Beaverdams rd./Watson st. |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 17.71 | 22.3 | |
Room 2 | Main | Dining Ro | 12.46 | 10 | |
Room 3 | Main | Bedroom | 15.42 | 11.41 | |
Room 4 | Second | Primary B | 13.78 | 21.65 | |
Room 5 | Second | Bedroom | 11.48 | 12.79 | |
Room 6 | Second | Bedroom 2 | 12 | 11.41 | |
Room 7 | Basement | Bedroom | 22.99 | 10.99 | |
Room 8 | Basement | Recreatio | 24.99 | 12.99 | |
Room 9 | Main | Kitchen | 21.32 | 12.46 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 4 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Ground |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 5 | Second |
Washroom Type 9 | 4 | Basement |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 8 |
Pool: | Above Gr |
Approximatly Square Footage: | 3000-3500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE SUPERSTARS REAL ESTATE LIMITED |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 213 - Ascot |
Style: | 2-Storey |
Tax: | $6,342 |
Beds: | 4+1 |
Baths: | 4 |
Fireplace: | Y |
Pool: | Above Gr |