Welcome to 452 Soudan Avenue, a bright and inviting semi-detached home in the heart of sought-after Davisville Village and within the coveted Maurice Cody Public School district. Just steps from shops, cafés, parks, and transit, this home offers the perfect balance of convenience and community. Flooded with natural light, the open-concept main floor features a spacious eat-in kitchen with a central island, ideal for family meals or casual entertaining. Walk out to a large private deck perfect for summer gatherings or quiet evenings outdoors. Upstairs, you'll find three generous bedrooms, providing plenty of space for growing families or those working from home. The blank-canvas basement presents a rare opportunity to design and build your own private retreat whether a family room, home office, gym, or guest suite tailored to your lifestyle. With its unbeatable location, family-friendly neighbourhood, and future potential, this home is the perfect starter in one of Toronto's most desirable communities. |
Price | $1,349,000 |
Taxes: | $7205.50 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Directions/Cross Streets: | Eglinton Ave. E & Bayview Ave |
Rooms: | 5 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Bedroom | 11.51 | 10.99 | |
Room 2 | Second | Bedroom 2 | 15.42 | 8.23 | |
Room 3 | Second | Bedroom 3 | 12.07 | 8.43 | |
Room 4 | Second | Bathroom | 8.23 | 5.35 | |
Room 5 | Ground | Foyer | 7.58 | 5.67 | |
Room 6 | Ground | Living Ro | 14.07 | 10.99 | |
Room 7 | Ground | Dining Ro | 14.99 | 8.59 | |
Room 8 | Ground | Kitchen | 10.43 | 10.43 | |
Room 9 | Basement | 29.06 | 16.76 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Radiant |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto C10 |
Neighbourhood: | Mount Pleasant East |
Style: | 2-Storey |
Tax: | $7,205.5 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |