Nine foot ceilings in prime Beach with 2 bed, 2 full baths, and lots of natural light. Unfurnished apartment in basement of house, private entrance, separate thermostat for control of heating and cooling, City of Toronto on-street parking available for ~ $240/year, 4-minute walk to Queen Street, and 11-minute walk to the beach and boardwalk. Gorgeous flooring, integrated custom Italian kitchen with built-in Fulgor fridge & freezer, Fulgor dishwasher, Fulgor built-in drawer-style microwave, great kitchen storage, and stacked compact Blomberg washer and dryer set. Utilities: split gas, water & garbage bill with other units; separate hydro bill; Requirements: 1st and last months rent, full credit report, rental application, employment letter ,income verification (last 3 pay stubs, etc.), copy of your government photo ID, 90-days of bank statements, and 1 year lease agreement.*For Additional Property Details Click The Brochure Icon Below* |
Price | $2,650 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Directions/Cross Streets: | Queen & Woodbine |
Rooms: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Apartment |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Kitchen | 19.32 | 12.76 | |
Room 2 | Basement | Bedroom | 9.32 | 10.66 | |
Room 3 | Basement | Bedroom 2 | 10.66 | 11.25 | |
Room 4 | Basement | Bathroom | 7.15 | 5.15 | |
Room 5 | Basement | Bathroom | 4.92 | 7.25 | |
Room 6 | Basement | Furnace R | 8.76 | 3.51 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 4 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 3-Storey |
Exterior: | Stucco (Plaster) |
Garage Type: | Detached |
Drive Parking Spaces: | 0 |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ICI SOURCE REAL ASSET SERVICES INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E02 |
Neighbourhood: | The Beaches |
Style: | 3-Storey |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |