Welcome to 18 Mary Street, a legal duplex offering versatile living options just a short walk from the college and recreation center! Unit #1 features a spacious living room with a convenient pass-through to a large kitchen, complete with a center island and ample cupboard space. The second floor boasts three bedrooms and a four-piece bathroom. Unit #2, a new addition from 2018, presents an open-concept kitchen and living room, one bedroom, and a three-piece bathroom, plus a walkout to a rear deck and a fully fenced, large backyard. This well-maintained property also includes a detached single garage and plenty of parking, making it ideal for multi-generational families or as an income-generating investment. |
Price | $635,000 |
Taxes: | $3054.28 |
Occupancy: | Owner |
Directions/Cross Streets: | Lindsay St S & Mary St W |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 11.71 | 6.1 | |
Room 2 | Main | Sunroom | 17.38 | 6.56 | |
Room 3 | Main | Living Ro | 11.81 | 10.5 | |
Room 4 | Main | Kitchen | 14.43 | 11.81 | |
Room 5 | Second | Primary B | 9.84 | 9.51 | |
Room 6 | Second | Bedroom 2 | 10.82 | 9.51 | |
Room 7 | Second | Bedroom 3 | 7.87 | 7.22 | |
Room 8 | Main | Kitchen | 8.86 | 9.51 | |
Room 9 | Main | Living Ro | 8.86 | 9.51 | |
Room 10 | Main | Primary B | 8.2 | 10.17 | |
Room 11 | Main | Laundry | 6.56 | 5.25 | |
Room 12 | Main | Bathroom | 5.25 | 10.17 | 3 Pc Bath |
Room 13 | Second | Bathroom | 4.59 | 5.25 | 4 Pc Bath |
Room 14 | Lower | Utility R | 22.3 | 16.5 | |
Room 15 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Duplex |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 5 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE KAWARTHA LAKES REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Lindsay |
Style: | 2-Storey |
Tax: | $3,054.28 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |