DREAM PROPERTY!! This absolutely LOADED 3500 ft. 4 bedroom country home, ideal for a hobby farm or country retreat, on 35 rich acres of mostly tillable farmland plus Large Passive SOLAR INCOME is truly a rare find and features gleaming hardwood floors, a gorgeous updated OPEN CONCEPT KITCHEN with loads of natural light, access to separate dining room, 2pc bathroom and a huge living room overlooking open fields and a backyard oasis with deck, gazebo, hot tub, fire pit, and so much more, a stunning 5pc bathroom and 4 beautiful bedrooms upstairs, including a massive master bedroom with an unbelievable walk-in closet with high end custom cabinets on both sides, a detached garage/shop 3 more solid outbuildings and a high efficiency outdoor wood furnace! Microfit Solar contract included for an average of $8500/year in passive income!! Dont Miss Out! Steel roof, new furnace 2017. |
Price | $949,000 |
Taxes: | $2689.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Acreage: | 25-49.99 |
Directions/Cross Streets: | Bradford Rd |
Rooms: | 4 |
Rooms +: | 4 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Mud Room | 12.14 | 10.5 | Tile Floor |
Room 2 | Main | Dining Ro | 16.7 | 13.71 | Hardwood Floor |
Room 3 | Main | Kitchen | 22.96 | 16.53 | Tile Floor |
Room 4 | Main | Living Ro | 18.7 | 27.88 | Hardwood Floor |
Room 5 | Main | Bathroom | 3.94 | 7.22 | 2 Pc Bath, Tile Floor |
Room 6 | Second | Bedroom 2 | 13.12 | 16.73 | Hardwood Floor |
Room 7 | Second | Bedroom 3 | 13.74 | 18.93 | Hardwood Floor |
Room 8 | Second | Primary B | 19.48 | 18.99 | Hardwood Floor, Walk-In Closet(s) |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 8 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Barn, Out Buil |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 3000-3500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX FINEST REALTY INC., BROKERAGE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Frontenac |
Municipality: | Frontenac |
Neighbourhood: | 47 - Frontenac South |
Style: | 2-Storey |
Approximate Age: | 100+ |
Tax: | $2,689 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |