This updated 2-bedroom, 1-bath home is ideally located just steps from Rice Lake and public lake access. Recent upgrades include a propane furnace (2023), updated kitchen, flooring throughout, Additional improvements feature a new front door (2024), several window glass inserts, and the convenience of newly installed fibre internet. The layout includes a Den with walkout deck to a large L-shaped yard, Hot Tub, mature trees, and a secondary drivewayideal for extra parking or utility access. The property is easy to maintain, with a newer roof and windows, and offers excellent outdoor space for gardening, recreation, or evenings around the firepit. Perfect for full-time living, seasonal use, or a quiet retreat. Flexible closing available |
Price | $399,900 |
Taxes: | $1932.60 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Directions/Cross Streets: | Lakeshore Dr and Queen St |
Rooms: | 7 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Bedroom | 6.36 | 7.18 | |
Room 2 | Ground | Bedroom 2 | 10.92 | 7.18 | |
Room 3 | Ground | Dining Ro | 10.92 | 9.58 | |
Room 4 | Ground | Family Ro | 17.61 | 9.61 | |
Room 5 | Ground | Kitchen | 8.43 | 9.61 | |
Room 6 | Ground | Office | 10.36 | 7.15 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Northumberland |
Municipality: | Hamilton Township |
Neighbourhood: | Rural Hamilton |
Style: | Bungalow |
Tax: | $1,932.6 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |