**BEAUTIFULLY UPDATED 3-BEDROOM SEMI-DETACHED IN CLARKSON MOVE-IN READY!** Located on a quiet, family-friendly street in Clarkson. Less than a 5-minute walk to Clarkson GO Station with express train service directly to Union Station. KEY FEATURES: * Main floor renovated in 2025 with new light-coloured hardwood floors throughout and updated kitchen. * Bright living room with large bay window, filling the home with natural light. * Eat-in kitchen with decorative backsplash, stainless steel appliances, and window overlooking backyard deck. * From kitchen, walk out to wrap-around covered deck with skylights perfect indoor-outdoor living space. * 3 bedrooms upstairs with updated 4-piece bathroom. * Renovated bright finished basement with above-grade window and second updated 3-piece bath, ideal for family room, home office, or playroom. * Family-oriented location with short walk to schools: Hillside PS, Clarkson SS, St. Louis CES, Iona CSS, Horizon Jeunesse Elementary School. * Nearby Clarkson Community Centre: indoor pool, library, gym, and indoor rink. * Close to QEW, Rattray Marsh, lakefront parks, shops, and amenities. Don't miss this move-in ready home in a family-oriented community, just a short walk to Clarkson GO Station! |
Price | $850,000 |
Taxes: | $4569.68 |
Occupancy: | Owner |
Directions/Cross Streets: | Southdown Rd & Lakeshore Rd W/Royal Windsor Dr |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 11.25 | 17.32 | Hardwood Floor, Bay Window, Overlooks Frontyard |
Room 2 | Ground | Kitchen | 10 | 8.82 | Hardwood Floor, Stainless Steel Appl, W/O To Deck |
Room 3 | Second | Primary B | 11.58 | 14.83 | Hardwood Floor, Ceiling Fan(s), Closet Organizers |
Room 4 | Second | Bedroom 2 | 10.07 | 8.5 | Hardwood Floor, Ceiling Fan(s), Closet Organizers |
Room 5 | Second | Bedroom 3 | 10.07 | 8.43 | Hardwood Floor, Ceiling Fan(s), Closet Organizers |
Room 6 | Basement | Recreatio | 11.09 | 16.92 | Broadloom, Large Window, Electric Fireplace |
Room 7 | Basement | Laundry | Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Clarkson |
Style: | 2-Storey |
Tax: | $4,569.68 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |