Experience Immaculate home in a Prime Location of Brampton! This stunning 3+1 bedroom Semi Detach home offers sleek design and Refined living space, this home features elegant hardwood floors on the main floor, upgraded oak stairs and stylish bright windows. The gourmet open concept kitchen impresses with walkout to backyard, stainless steel appliances and quartz countertops. The expansive second-floor: Master suite is your private retreat, complete with a luxurious 4-piece ensuite, a closet, bright window. Two additional spacious bedrooms, a main-floor laundry enhance this homes appeal. THREE private parking spots -( 1 Indoor garage and 2 driveway parking). In pristine condition and move-in ready, this home offers privacy, comfort, and easy access to major highways, public transit, schools, parks, grocery stores and much more! |
Price | $879,999 |
Taxes: | $4725.00 |
Occupancy: | Owner |
Acreage: | < .50 |
Directions/Cross Streets: | Peter Robertson/ Barleyfield Rd |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Apartment, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 19.06 | 11.32 | Large Window, Hardwood Floor, Open Concept |
Room 2 | Main | Kitchen | 14.43 | 1.64 | Eat-in Kitchen, Ceramic Floor, B/I Microwave |
Room 3 | Main | Breakfast | 14.01 | 9.02 | Combined w/Kitchen |
Room 4 | Second | Primary B | 17.71 | 10.33 | 4 Pc Ensuite, Mirrored Closet, Hardwood Floor |
Room 5 | Second | Bedroom 2 | 14.6 | 9.02 | Hardwood Floor, Closet |
Room 6 | Second | Bedroom 3 | 10.17 | 12.14 | Hardwood Floor, Closet |
Room 7 | Basement | Bedroom 4 | 10.33 | 13.45 | 3 Pc Ensuite |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Other Structures: | None |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Hospital, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Water: | Unknown |
Water Supply Types: | Unknown |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Sandringham-Wellington North |
Style: | 2-Storey |
Approximate Age: | 16-30 |
Tax: | $4,725 |
Beds: | 3+1 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |