Welcome to this beautifully updated 4-bedroom, 2-bathroom home in a highly desirable neighbourhood, just minutes from vibrant historic downtown with its charming boutique shops, restaurants, and grocery stores. This home features a spacious, well-designed layout on a manageable lot with a backyard perfect for weekend relaxation yet easy to maintain for busy lifestyles. The property includes a pristine 26'x23' insulated garage, ideal for a workshop, equipped with a wood furnace and double garage doors. With four bedrooms, there's ample space for a growing family, a home office, or a workout room. The dining room, bathed in natural light from a large window, showcases original hardwood floors that add warmth and character. The expansive family room features a fireplace, a private bathroom, and double doors opening to a side patio. The main bathroom offers a large jacuzzi tub and a corner shower. Modern upgrades include conventional copper plumbing with some PEX, updated electrical systems, a new roof (2014), an owned furnace (2003), a hot water tank (2023), and forced air heating throughout the home. Move in with confidence and enjoy this perfect blend of comfort and style! |
Price | $575,000 |
Taxes: | $4763.33 |
Occupancy: | Owner |
Acreage: | < .50 |
Directions/Cross Streets: | Stanley Street |
Rooms: | 9 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 17.61 | 12.43 | |
Room 2 | Main | Kitchen | 11.45 | 9.18 | |
Room 3 | Main | Bedroom | 16.43 | 10.5 | |
Room 4 | Main | Bedroom 2 | 12.6 | 10.2 | |
Room 5 | Upper | Bedroom 3 | 10.43 | 10.23 | |
Room 6 | Upper | Bedroom 4 | 10.1 | 8.59 | |
Room 7 | Ground | Family Ro | 23.55 | 19.12 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Backsplit 3 |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Fence - Full |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Beach, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REVEL Realty Inc., Brokerage |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Port Colborne |
Neighbourhood: | 878 - Sugarloaf |
Style: | Backsplit 3 |
Approximate Age: | 51-99 |
Tax: | $4,763.33 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |