Upgrades since 2015 include separate sheds, gutter guards, deck, fenced yard, updated security system, new flooring, safe & sound insulation, gas furnaces & A/C, hardwired smoke & CO detectors, owned water heaters, several newer windows & doors, updated light fixtures, whirlpool tub in lower unit, water softener in upper unit, range hoods, and a pet elevator. |
Price | $819,000 |
Taxes: | $4711.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Directions/Cross Streets: | Between Strachan and Home Streets |
Rooms: | 16 |
Bedrooms: | 6 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Upper | Living Ro | 21.42 | 12.33 | |
Room 2 | Upper | Dining Ro | 9.84 | 8.23 | |
Room 3 | Upper | Kitchen | 10.17 | 9.09 | |
Room 4 | Upper | Bathroom | 9.91 | 5.25 | |
Room 5 | Upper | Bedroom | 13.74 | 10.76 | W/O To Sundeck |
Room 6 | Upper | Bedroom 2 | 13.91 | 9.91 | |
Room 7 | Upper | Bedroom 3 | 10.17 | 9.09 | |
Room 8 | Upper | Utility R | 9.91 | 3.28 | Combined w/Laundry |
Room 9 | Lower | Living Ro | 16.4 | 11.84 | |
Room 10 | Lower | Dining Ro | 9.51 | 9.15 | |
Room 11 | Lower | Kitchen | 13.58 | 10.5 | |
Room 12 | Lower | Bathroom | 9.41 | 4.49 | 4 Pc Bath, Whirlpool |
Room 13 | Lower | Bedroom | 13.58 | 10.5 | |
Room 14 | Lower | Bedroom 2 | 13.68 | 9.32 | |
Room 15 | Lower | Bedroom 3 | 10.23 | 9.32 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 4 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Duplex |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 6 |
Pool: | None |
Other Structures: | Fence - Full, |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Fenced Yard, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | True |
Sewers: | Sewer |
Water: | Artesian |
Water Supply Types: | Artesian Wel |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Sutton Group - First Choice Realty Ltd. |
|
Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Perth |
Municipality: | Stratford |
Neighbourhood: | Stratford |
Style: | Bungalow-Raised |
Approximate Age: | 31-50 |
Tax: | $4,711 |
Beds: | 6 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |