Welcome To This Gorgeous Double Car Garage Home, Only Link Garage Located In A Quiet Cul-De-Sac, On A Premium Lot Backing On Ravine, Providing A Serene Natural Backdrop And No Rear Neighbors. This Luxurious Home Offers A Spacious Open-concept Layout & Extensive Upgrades. Double-door Entry To A Welcoming Foyer With Direct Access To Garage. Fresh Paint Throughout. 9ft Smooth Ceiling & Pot Lights On Main Floor. Hardwood Floor & Iron Pickets. The Custom Extended Kitchen Is A Chefs Dream, Complete With Granite Counter, Large Center Island With Breakfast Bar, Stainless Steel Appliances, Backsplash. Large Picture Windows In Family Room Overlooking The Ravine. 3 Spacious Bedrooms On 2nd Floor. Finished Basement With Recreation Room, 2 Separate Rooms And A 3pc Bathroom. Additional Highlights Include A Concrete Porch & Interlock Driveway. Roof(2022), Ac(2023), Stove(2023), Fridge(2022). Top-rated Schools. Close To Major Roads Including Yonge Street, With Easy Access To Highway 404 And 407. Short Drive To Richmond Hill Go Station, Hillcrest Mall, And Community Centers. |
Price | $1,399,000 |
Taxes: | $6058.22 |
Occupancy: | Vacant |
Directions/Cross Streets: | Yonge/Gamble |
Rooms: | 8 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 12.4 | 11.25 | Hardwood Floor, Pot Lights, Large Window |
Room 2 | Ground | Dining Ro | 15.25 | 9.38 | Hardwood Floor, Pot Lights, Large Window |
Room 3 | Ground | Family Ro | 13.87 | 12.69 | Pot Lights, Picture Window, Overlooks Ravine |
Room 4 | Ground | Kitchen | 20.24 | 12.37 | Stainless Steel Appl, Centre Island, Backsplash |
Room 5 | Ground | Breakfast | 13.87 | 9.02 | Pot Lights, W/O To Deck, Combined w/Family |
Room 6 | Second | Primary B | 18.7 | 11.94 | 5 Pc Ensuite, Walk-In Closet(s), Overlooks Ravine |
Room 7 | Second | Bedroom 2 | 16.89 | 10.63 | Hardwood Floor, Double Closet, Large Window |
Room 8 | Second | Bedroom 3 | 16.3 | 10.86 | Hardwood Floor, Double Closet, Large Window |
Room 9 | Basement | Recreatio | 20.66 | 15.09 | Tile Floor, Pot Lights, Window |
Room 10 | Basement | Office | 8.72 | 8.5 | Tile Floor, Separate Room |
Room 11 | Basement | Den | 8.3 | 7.54 | Tile Floor, Separate Room |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Link |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUPERSTARS REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Link |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Jefferson |
Style: | 2-Storey |
Tax: | $6,058.22 |
Beds: | 3+2 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |