Step into this extensively updated 3-bedroom, 3-bathroom home, where modern comfort meets timeless charm. The inviting front porch leads to a bright and airy main level with spacious living areas, a stylish kitchen featuring island seating and stainless steel appliances, and a cozy family room with a convenient side entrance - perfect for a home office or small business. Upstairs, you'll find three generously sized bedrooms and a brand-new full bathroom, while the partially finished basement offers additional storage, a second full bathroom, and space awaiting your personal touch.Outside, enjoy a private, landscaped yard ideal for entertaining or unwinding, complete with a large patio deck, interlock walkway, fresh sod, low-maintenance gardens, and a fully fenced yard that connects to your secondary parking space.With upgrades including new plumbing, electrical, insulation, windows, kitchen, and roof, this turnkey property offers peace of mind and effortless living. Perfectly located near shopping, dining, and transit, with easy LRT access at Tunneys Pasture Station, this home is ready to welcome its next owners. |
Price | $875,000 |
Taxes: | $6253.00 |
Occupancy: | Vacant |
Lot Size: | 8.17 x 104.07 (Feet) |
Directions/Cross Streets: | Scott St & Gilchrist Ave. |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partial Base |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 11.64 | 11.05 | |
Room 2 | Main | Family Ro | 14.4 | 13.38 | |
Room 3 | Main | Kitchen | 11.58 | 10.07 | |
Room 4 | Main | Living Ro | 11.22 | 11.05 | |
Room 5 | Main | Bathroom | 6.99 | 8 | 2 Pc Bath |
Room 6 | Second | Primary B | 11.22 | 9.41 | |
Room 7 | Second | Bedroom 2 | 11.05 | 10.23 | |
Room 8 | Second | Bedroom 3 | 6.49 | 6.4 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stucco (Plaster) |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Public Trans |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Tunneys Pasture and Ottawa West |
Neighbourhood: | 4302 - Ottawa West |
Style: | 2-Storey |
Lot Size: | 8.17 x 104.07(Feet) |
Tax: | $6,253 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |