This 1930s duplex is a fantastic investment opportunity with its prime location in the heart of Little Italy directly on Preston Street and so much future potential with a location like this. The proximity to everything and convenient access to the LRT, Lebreton, Dows Lake. Many places within walking distance making you want to stay local especially in this vibrant and culturally rich neighborhood. The duplex has two separate units, each with separate hydro meters. You can enter both units from the front or close it off and make the back entrance only for the lower unit. Choose to update and maintain it as a duplex, Alternatively, you could explore the option of demo the building and create a commercial space and apartments above, tapping into the increasing demand for mixed-use developments. Considering the ongoing development and appreciation in such a prime location, investing in this property for the future seems like a easy decision. The potential for rental income coupled with the opportunity for future development and appreciation makes it an attractive prospect for investors looking for long-term growth.TM Zoning, Same owners 40+ years. Flexible closing. Book an appointment to check out this fantastic future opportunity. |
Price | $789,999 |
Taxes: | $4235.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Directions/Cross Streets: | Preston street and Laurel St E |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Bedroom 2 | 9.09 | 9.71 | |
Room 2 | Second | Bedroom 3 | 10.69 | 10.59 | |
Room 3 | Second | Living Ro | 11.09 | 11.38 | |
Room 4 | Second | Kitchen | 10.4 | 7.08 | |
Room 5 | Second | Other | 10.69 | 6.49 | |
Room 6 | Second | Sunroom | 4.92 | 6.17 | |
Room 7 | Main | Foyer | 5.71 | 11.09 | |
Room 8 | Main | Living Ro | 14.1 | 11.91 | |
Room 9 | Main | Bedroom | 11.78 | 12 | |
Room 10 | Main | Bedroom | 13.71 | 8.53 | |
Room 11 | Main | Kitchen | 18.07 | 11.81 | |
Room 12 | Lower | Common Ro | 20.99 | 11.58 | |
Room 13 | Lower | Laundry | 4.59 | 12.07 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Lower |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Duplex |
Style: | 2-Storey |
Exterior: | Brick, Brick Front |
Garage Type: | Detached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
TRINITYSTONE REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Ottawa |
Municipality: | West Centre Town |
Neighbourhood: | 4205 - West Centre Town |
Style: | 2-Storey |
Tax: | $4,235 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |